continued
                      (10 000 yuan)
Category Number of
Industial
Enterprises
(unit)
      Gross
Industrial
 Output Value
Industrial Output
 Value of
 Products Sold
  Total Assets Finished
Products
Annual Average
 Balance of
 Working
 Capitals
Annual Average
 Balance of
 Net Value of
 Fixed Assets
 Loss
  Enterprises
   Export
   Delivery Value
 
 
 
 
 
 
by Sector
    Mining 622 17 5193823 5106397 89219 2104047 105254 853879 822667
        Mining and Washing of Coal 161 1 1948081 1925673 0 652589 23741 280466 251170
        Extraction of Petroleum and Natural Gas 5 1 21442 21442 0 36588 525 18871 12551
        Mining of Ferrous Metal Ores 139 5 848344 840399 0 490370 18393 193410 171626
        Mining of Non-ferrous Metal Ores 13 0 181198 185339 0 64224 3081 33348 17902
        Mining and Processing of Nonmetal Ores 301 10 2161046 2101363 89219 856188 59305 325957 367391
        Mining of Other Ores 3 0 33712 32181 0 4088 209 1827 2028
    Manufacturing 31641 1844 322789149 315986236 42664551 167305460 10015381 76494624 60165422
        Processing of Food from Agricultural Products 3467 145 39243923 38495721 5488027 16686462 1429793 8131870 5550172
        Manufacture of Foods 1024 61 10485835 10300671 1366955 6009501 298472 2687827 2277905
        Manufacture of Beverage 381 27 3552074 3471983 56701 2129025 149029 969270 809928
        Manufacture of Tobacco 0 0 0 0 0 0 0 0 0
        Manufacture of  Textile 3267 182 32310667 31834308 4725260 17425346 977985 6968924 7711695
        Manufacture of Textile Wearing Apparel, 1192 105 7852379 7663437 2533153 3975605 243862 1933265 1270254
        Footware, and Caps
        Manufacture of Leather, Fur, 468 52 4539223 4420868 1591473 1692161 134698 917208 597958
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 1154 23 5758616 5584990 719927 1960167 149664 811040 836245
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 489 37 2363295 2288614 526004 1269252 92525 653622 462034
        Manufacture of Paper and Paper Products 789 45 11641950 11538909 612832 10353254 340825 3682153 4804117
        Printing, Reproduction of Recording Media 325 21 1417463 1387414 46620 742866 32582 326377 302196
        Manufacture of Articles for Culture, 328 38 2193327 2155317 935346 825828 54234 450936 228676
        Education and Sport Activity
        Processing of Petroleum, Coking, 219 15 6435208 6272654 20436 3596019 266425 1772318 1081368
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 2780 123 32671310 31865952 1683142 16599988 869419 7379608 6003509
        Chemical Products
        Manufacture of Medicines 501 44 6680304 6486127 614231 4513650 224762 2074386 1322180
        Manufacture of Chemical Fiber 77 10 1111701 1080655 92916 1449190 69203 522410 572121
        Manufacture of Rubber 478 21 6720777 6522817 1226473 3611970 260366 1646153 1319629
        Manufacture of Plastic 1211 76 7556938 7390686 982674 3038686 212172 1438574 1093505
        Manufacture of Non-metallic Mineral Products 2967 124 22440729 21990808 1442925 11587196 618072 4490697 5132850
        Manufacture and Processing of Ferrous Metals 374 22 10877351 10650858 661946 7008138 538801 3103304 2495382
        Manufacture & Processing of Non-ferrous Metals 274 30 8754158 8593334 191364 6979613 200025 1939328 2549040
        Manufacture of Metal Products 1369 97 10720291 10468838 1386151 5262881 344375 2687452 1817427
        Manufacture of General Purpose Machinery 3105 151 24068476 23436486 2029487 10763901 815388 5617870 3394566
        Manufacture of Special Purpose Machinery 1458 74 13383655 13143076 791889 6946133 545153 3916175 1738450
        Manufacture of Transport Equipment 1006 59 11228169 10922337 1286138 6139984 342696 3095051 1803856
        Manufacture of Electrical 1145 76 16134450 15807474 1403468 7463245 415568 4009446 2217917
        Machinery & Equipment
        Manufacture of Communication Equipment, 626 99 15266387 14980047 8119996 6097485 214098 3611530 1858756
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 257 23 2117498 2066971 237221 1261405 69705 666657 276777
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 878 64 5053559 4956295 1879722 1861340 103463 974103 620502
        Recycling and Disposal of Waste 32 0 209441 208592 12075 55171 2022 17075 16410
    Production and Supply of Electric 132 23 2046204 2030365 499 2398340 11499 634394 1496338
    Power  and Heat Power
        Production and Supply of Electric 77 15 1594510 1584486 373 1827892 3249 460946 1244289
        Power and Heat Power
        Production and Supply of Gas 31 5 346383 345633 126 307947 7003 117140 114456
        Production and Supply of Water 24 3 105310 100246 0 262502 1247 56309 137592